Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19672 815DEF: 12774 611ATK: 19570 611DEF: 12706 47ATK: 19009 47DEF: 12343 Skill: Big boost to gods ATK Base Cost: 2 Maxed Cost (6-11 or better): 30 Potential Profit: 18 ATK/HP:9,836 DEF/HP:6,387 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19480 815DEF: 12966 611ATK: 19378 611DEF: 12898 47ATK: 18824 47DEF: 12529 Skill: Big Boost to holy war points upon victory Base Cost: 28 Maxed Cost (6-11 or better): 200 Potential Profit: 32 ATK/HP:696 DEF/HP:463 | Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 19480 815DEF: 12966 611ATK: 19378 611DEF: 12898 47ATK: 18824 47DEF: 12529 Skill: Big boost to holy war points upon victory Base Cost: 14 Maxed Cost (6-11 or better): 89 Potential Profit: 5 ATK/HP:1,391 DEF/HP:926 | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19480 815DEF: 12966 611ATK: 19408 611DEF: 12918 47ATK: 18824 47DEF: 12529 Skill: Big boost to holy war points upon victory Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: |
Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19374 815DEF: 13072 611ATK: 19272 611DEF: 13004 47ATK: 18721 47DEF: 12632 Skill: Big boost to Holy War points upon victory Base Cost: 10 Maxed Cost (6-11 or better): 100 Potential Profit: 40 ATK/HP:1,937 DEF/HP:1,307 | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19374 815DEF: 13072 611ATK: 19272 611DEF: 13004 47ATK: 18721 47DEF: 12632 Skill: Big boost to Holy War points upon victory Base Cost: 7 Maxed Cost (6-11 or better): 80 Potential Profit: 38 ATK/HP:2,768 DEF/HP:1,867 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19374 815DEF: 13072 611ATK: 19272 611DEF: 13004 47ATK: 18721 47DEF: 12632 Skill: Big boost to Holy War points upon victory Base Cost: 6 Maxed Cost (6-11 or better): 100 Potential Profit: 64 ATK/HP:3,229 DEF/HP:2,179 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19138 815DEF: 13308 611ATK: 19038 611DEF: 13238 47ATK: 18493 47DEF: 12859 Skill: Big boost to Holy War points upon victory Base Cost: Maxed Cost (6-11 or better): 55 Potential Profit: ATK/HP: DEF/HP: |
Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19138 815DEF: 13308 611ATK: 19038 611DEF: 13238 47ATK: 18493 47DEF: 12859 Skill: Big boost to Holy War points upon victory Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 19138 815DEF: 13308 611ATK: 19038 611DEF: 13238 47ATK: 18493 47DEF: 12859 Skill: Big boost to Holy War points upon victory Base Cost: 10 Maxed Cost (6-11 or better): 65 Potential Profit: 5 ATK/HP:1,914 DEF/HP:1,331 | Realm: Demons Stars: 4 Power: 26 Rarity: High Rare 815ATK: 19074 815DEF: 14418 611ATK: 18974 611DEF: 14342 47ATK: 18432 47DEF: 13932 Skill: Big hit to foe's man DEF Base Cost: 2 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:9,537 DEF/HP:7,209 | Realm: Demons Stars: 4 Power: 26 Rarity: High Rare 815ATK: 19010 815DEF: 14482 611ATK: 18910 611DEF: 14406 47ATK: 18370 47DEF: 13994 Skill: Big boost to ATK (all) Base Cost: Maxed Cost (6-11 or better): 88 Potential Profit: ATK/HP: DEF/HP: |
Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18648 815DEF: 13798 611ATK: 18550 611DEF: 13726 47ATK: 18019 47DEF: 13333 Skill: Big hit to foe's demons DEF Base Cost: 2 Maxed Cost (6-11 or better): 20 Potential Profit: 8 ATK/HP:9,324 DEF/HP:6,899 | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18584 815DEF: 13862 611ATK: 18486 611DEF: 13790 47ATK: 17957 47DEF: 13395 Skill: Big hit to foe's Def (all) Base Cost: 9 Maxed Cost (6-11 or better): 42 Potential Profit: -12 ATK/HP:2,065 DEF/HP:1,540 | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18584 815DEF: 13862 611ATK: 18486 611DEF: 13790 47ATK: 17957 47DEF: 13395 Skill: Big hit to foe's DEF (all) Base Cost: 15 Maxed Cost (6-11 or better): 100 Potential Profit: 10 ATK/HP:1,239 DEF/HP:924 | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18540 815DEF: 13906 611ATK: 18444 611DEF: 13832 47ATK: 17916 47DEF: 13437 Skill: Big hit to foe's man/gods DEF Base Cost: 6 Maxed Cost (6-11 or better): 23 Potential Profit: -13 ATK/HP:3,090 DEF/HP:2,318 |
Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18520 815DEF: 14974 611ATK: 18422 611DEF: 14894 47ATK: 17895 47DEF: 14469 Skill: Big boost to ATK (all) Base Cost: 9 Maxed Cost (6-11 or better): 34 Potential Profit: -20 ATK/HP:2,058 DEF/HP:1,664 | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18498 815DEF: 13948 611ATK: 18400 611DEF: 13876 47ATK: 17874 47DEF: 13478 Skill: Big boost to ATK (all) Base Cost: 5 Maxed Cost (6-11 or better): 30 Potential Profit: 0 ATK/HP:3,700 DEF/HP:2,790 | Realm: Gods Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18498 815DEF: 13948 611ATK: 18400 611DEF: 13876 47ATK: 17874 47DEF: 13478 Skill: Big hit to foe's gods/demons DEF Base Cost: 2 Maxed Cost (6-11 or better): 45 Potential Profit: 33 ATK/HP:9,249 DEF/HP:6,974 | Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18498 815DEF: 14568 611ATK: 18400 611DEF: 14492 47ATK: 17874 47DEF: 14077 Skill: Big hit to foe's man/gods DEF Base Cost: 4 Maxed Cost (6-11 or better): 37 Potential Profit: 13 ATK/HP:4,625 DEF/HP:3,642 |
Realm: Demons Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18498 815DEF: 13948 611ATK: 18400 611DEF: 13876 47ATK: 17874 47DEF: 13478 Skill: Big hit to foe's gods/demons DEF (10%) Base Cost: 3 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:6,166 DEF/HP:4,649 | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18498 815DEF: 13948 611ATK: 18400 611DEF: 13876 47ATK: 17874 47DEF: 13478 Skill: Big boost to ATK (all) Base Cost: 6 Maxed Cost (6-11 or better): 100 Potential Profit: 64 ATK/HP:3,083 DEF/HP:2,325 | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18498 815DEF: 13948 611ATK: 18400 611DEF: 13876 47ATK: 17874 47DEF: 13478 Skill: Big boost to ATK (all) Base Cost: 3 Maxed Cost (6-11 or better): 42 Potential Profit: 24 ATK/HP:6,166 DEF/HP:4,649 | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18498 815DEF: 13948 611ATK: 18400 611DEF: 13876 47ATK: 17874 47DEF: 13478 Skill: Big hit to foe's gods/demons DEF Base Cost: 4 Maxed Cost (6-11 or better): 31 Potential Profit: 7 ATK/HP:4,625 DEF/HP:3,487 |
Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18476 815DEF: 13970 611ATK: 18380 611DEF: 13896 47ATK: 17854 47DEF: 13499 Skill: Big hit to foe's DEF (all) Base Cost: 8 Maxed Cost (6-11 or better): 35 Potential Profit: -13 ATK/HP:2,310 DEF/HP:1,746 | Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18434 815DEF: 14568 611ATK: 18338 611DEF: 14492 47ATK: 17812 47DEF: 14077 Skill: Big hit to foe's man/demons DEF Base Cost: 4 Maxed Cost (6-11 or better): 55 Potential Profit: 31 ATK/HP:4,609 DEF/HP:3,642 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18412 815DEF: 14034 611ATK: 18316 611DEF: 13960 47ATK: 17792 47DEF: 13561 Skill: Big boost to ATK (all) Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18306 815DEF: 14140 611ATK: 18210 611DEF: 14066 47ATK: 17689 47DEF: 13664 Skill: Big hit to foe's DEF (all) Base Cost: Maxed Cost (6-11 or better): 35 Potential Profit: ATK/HP: DEF/HP: |
Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18220 815DEF: 14226 611ATK: 18124 611DEF: 14152 47ATK: 17606 47DEF: 13746 Skill: Big hit to foe's gods/demons DEF Base Cost: 2 Maxed Cost (6-11 or better): 20 Potential Profit: 8 ATK/HP:9,110 DEF/HP:7,113 | Realm: Gods Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18156 815DEF: 15336 611ATK: 18060 611DEF: 15256 47ATK: 17544 47DEF: 14820 Skill: Big boost to gods/demons ATK Base Cost: 2 Maxed Cost (6-11 or better): 45 Potential Profit: 33 ATK/HP:9,078 DEF/HP:7,668 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18134 815DEF: 14312 611ATK: 18040 611DEF: 14236 47ATK: 17523 47DEF: 13829 Skill: Big hit man/demon DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18134 815DEF: 14312 611ATK: 18040 611DEF: 14236 47ATK: 17523 47DEF: 13829 Skill: Big hit to foe's man/gods DEF Base Cost: 2 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:9,067 DEF/HP:7,156 |
Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18114 815DEF: 14332 611ATK: 18018 611DEF: 14258 47ATK: 17503 47DEF: 13849 Skill: Big Hit to foe's demons DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18092 815DEF: 15400 611ATK: 17998 611DEF: 15320 47ATK: 17482 47DEF: 14881 Skill: Big boost man / demon ATK Base Cost: 10 Maxed Cost (6-11 or better): 90 Potential Profit: 30 ATK/HP:1,809 DEF/HP:1,540 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18050 815DEF: 14354 611ATK: 17954 611DEF: 14278 47ATK: 17441 47DEF: 13870 Skill: Big Hit to foe's gods DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18028 815DEF: 14418 611ATK: 17934 611DEF: 14342 47ATK: 17420 47DEF: 13932 Skill: Big boost to man ATK Base Cost: 3 Maxed Cost (6-11 or better): 25 Potential Profit: 7 ATK/HP:6,009 DEF/HP:4,806 |
Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 18028 815DEF: 14418 611ATK: 17934 611DEF: 14342 47ATK: 17420 47DEF: 13932 Skill: Big hit to foe's DEF (all) Base Cost: Maxed Cost (6-11 or better): 25 Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 18006 815DEF: 15486 611ATK: 17912 611DEF: 15404 47ATK: 17400 47DEF: 14964 Skill: Big hit to foe's gods DEF Base Cost: 5 Maxed Cost (6-11 or better): 13 Potential Profit: -17 ATK/HP:3,601 DEF/HP:3,097 | Realm: Man Stars: 4 Power: 24 Rarity: High Rare 815ATK: 18006 815DEF: 13372 611ATK: 17912 611DEF: 13302 47ATK: 17400 47DEF: 12921 Skill: Big hit to foe's demon DEF Base Cost: 1 Maxed Cost (6-11 or better): 8 Potential Profit: 2 ATK/HP:18,006 DEF/HP:13,372 | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17986 815DEF: 14460 611ATK: 17890 611DEF: 14386 47ATK: 17379 47DEF: 13973 Skill: Big hit to foe's gods DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: |
Realm: Demons Stars: 4 Power: 26 Rarity: High Rare 815ATK: 17986 815DEF: 15508 611ATK: 17890 611DEF: 15426 47ATK: 17379 47DEF: 14985 Skill: Big boost to gods/demons ATK Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17900 815DEF: 14546 611ATK: 17806 611DEF: 14470 47ATK: 17296 47DEF: 14056 Skill: Big boost to this card's ATK Base Cost: 8 Maxed Cost (6-11 or better): 30 Potential Profit: -18 ATK/HP:2,238 DEF/HP:1,818 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17878 815DEF: 14568 611ATK: 17784 611DEF: 14492 47ATK: 17276 47DEF: 14077 Skill: Big boost to gods/demons ATK Base Cost: Maxed Cost (6-11 or better): 25 Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17878 815DEF: 14568 611ATK: 17784 611DEF: 14492 47ATK: 17276 47DEF: 14077 Skill: Big hit to foe's man/demons DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: |
Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17878 815DEF: 14568 611ATK: 17784 611DEF: 14492 47ATK: 17276 47DEF: 14077 Skill: Big hit to foe's man/demons DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17878 815DEF: 14568 611ATK: 17784 611DEF: 14492 47ATK: 17276 47DEF: 14077 Skill: Big hit to foe's man / gods DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17856 815DEF: 14588 611ATK: 17764 611DEF: 14512 47ATK: 17255 47DEF: 14097 Skill: Big boost to ATK (all) Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 22 Rarity: High Rare 815ATK: 17836 815DEF: 11364 611ATK: 17742 611DEF: 11304 47ATK: 17234 47DEF: 10981 Skill: Big hit to foe's demon DEF Base Cost: 1 Maxed Cost (6-11 or better): 12 Potential Profit: 6 ATK/HP:17,836 DEF/HP:11,364 |
Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17708 815DEF: 14738 611ATK: 17614 611DEF: 14662 47ATK: 17111 47DEF: 14242 Skill: Big boost to man/demons ATK Base Cost: 1 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:17,708 DEF/HP:14,738 | Realm: Demons Stars: 4 Power: 23 Rarity: High Rare 815ATK: 17516 815DEF: 12774 611ATK: 17424 611DEF: 12706 47ATK: 16925 47DEF: 12343 Skill: Big hit to foe's gods DEF Base Cost: Maxed Cost (6-11 or better): 11 Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17516 815DEF: 14930 611ATK: 17424 611DEF: 14852 47ATK: 16925 47DEF: 14427 Skill: Base Cost: 9 Maxed Cost (6-11 or better): 42 Potential Profit: -12 ATK/HP:1,946 DEF/HP:1,659 | Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 17516 815DEF: 15978 611ATK: 17424 611DEF: 15894 47ATK: 16925 47DEF: 15439 Skill: Big boost to man ATK/DEF Base Cost: 4 Maxed Cost (6-11 or better): 40 Potential Profit: 16 ATK/HP:4,379 DEF/HP:3,995 |
Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17516 815DEF: 14930 611ATK: 17450 611DEF: 14874 47ATK: 16925 47DEF: 14427 Skill: Big boost to man/gods ATK Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17388 815DEF: 15058 611ATK: 17296 611DEF: 14980 47ATK: 16801 47DEF: 14551 Skill: Big boost to gods/demons ATK Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Gods Stars: 4 Power: 24 Rarity: High Rare 815ATK: 17344 815DEF: 14034 611ATK: 17254 611DEF: 13960 47ATK: 16760 47DEF: 13561 Skill: Big boost to dmg vs Golem Master & Clay Golem; small boost vs large bosses Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17216 815DEF: 15230 611ATK: 17126 611DEF: 15150 47ATK: 16636 47DEF: 14716 Skill: Big hit to foe's gods DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: |
Realm: Man Stars: 4 Power: 23 Rarity: High Rare 815ATK: 17152 815DEF: 13136 611ATK: 17062 611DEF: 13068 47ATK: 16574 47DEF: 12694 Skill: Big boost to damage against dragons; medium boost against large bosses Base Cost: 2 Maxed Cost (6-11 or better): 30 Potential Profit: 18 ATK/HP:8,576 DEF/HP:6,568 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17088 815DEF: 15358 611ATK: 16998 611DEF: 15278 47ATK: 16512 47DEF: 14840 Skill: Big boost to Holy War points upon victory Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17088 815DEF: 15358 611ATK: 16998 611DEF: 15278 47ATK: 16512 47DEF: 14840 Skill: Big boost to Holy War points upon victory Base Cost: 1 Maxed Cost (6-11 or better): 20 Potential Profit: 14 ATK/HP:17,088 DEF/HP:15,358 | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 17088 815DEF: 15358 611ATK: 16998 611DEF: 15278 47ATK: 16512 47DEF: 14840 Skill: Big boost to Holy War points upon victory Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: |
Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 16982 815DEF: 15464 611ATK: 16892 611DEF: 15384 47ATK: 16409 47DEF: 14943 Skill: Big boost to wall damage. Base Cost: 2 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:8,491 DEF/HP:7,732 | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 16925 815DEF: 15521 611ATK: 16837 611DEF: 15439 47ATK: 16355 47DEF: 14998 Skill: Big boost to damage against Wight King in 'The Puppet Master'/Small boost to damage against large bosses Base Cost: 1 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:16,925 DEF/HP:15,521 | Realm: Gods Stars: 4 Power: 23 Rarity: High Rare 815ATK: 16704 815DEF: 13584 611ATK: 16616 611DEF: 13514 47ATK: 16141 47DEF: 13127 Skill: Big hit to foe's demons ATK/DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Gods Stars: 4 Power: 25 Rarity: High Rare 815ATK: 16682 815DEF: 15764 611ATK: 16594 611DEF: 15682 47ATK: 16120 47DEF: 15232 Skill: Big boost to this card's ATK/DEF Base Cost: 1 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:16,682 DEF/HP:15,764 |
Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 16660 815DEF: 16832 611ATK: 16574 611DEF: 16744 47ATK: 16099 47DEF: 16264 Skill: Big hit to foe's gods ATK/DEF Base Cost: 1 Maxed Cost (6-11 or better): 10 Potential Profit: 4 ATK/HP:16,660 DEF/HP:16,832 | Realm: Gods Stars: 4 Power: 22 Rarity: High Rare 815ATK: 16362 815DEF: 12816 611ATK: 16276 611DEF: 12750 47ATK: 15810 47DEF: 12384 Skill: Big hit to foe's man DEF Base Cost: Maxed Cost (6-11 or better): 9 Potential Profit: ATK/HP: DEF/HP: | Realm: Gods Stars: 4 Power: 22 Rarity: High Rare 815ATK: 16212 815DEF: 12966 611ATK: 16128 611DEF: 12898 47ATK: 15666 47DEF: 12529 Skill: Big boost to ATK (all) Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 21 Rarity: High Rare 815ATK: 16170 815DEF: 11898 611ATK: 16084 611DEF: 11836 47ATK: 15625 47DEF: 11497 Skill: Big hit to foe's DEF (all) Base Cost: Maxed Cost (6-11 or better): 25 Potential Profit: ATK/HP: DEF/HP: |
Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 15998 815DEF: 16448 611ATK: 15914 611DEF: 16362 47ATK: 15459 47DEF: 15893 Skill: Big boost to demons ATK/DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 15934 815DEF: 16512 611ATK: 15852 611DEF: 16424 47ATK: 15397 47DEF: 15955 Skill: Big hit to foe's man ATK Base Cost: 2 Maxed Cost (6-11 or better): Potential Profit: ATK/HP:7,967 DEF/HP:8,256 | Realm: Gods Stars: 4 Power: 24 Rarity: High Rare 815ATK: 15764 815DEF: 15614 611ATK: 15682 611DEF: 15532 47ATK: 15232 47DEF: 15088 Skill: Big hit to foe's DEF (all) Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 21 Rarity: High Rare 815ATK: 15678 815DEF: 12388 611ATK: 15596 611DEF: 12324 47ATK: 15150 47DEF: 11971 Skill: Big hit to foe's DEF (all) Base Cost: Maxed Cost (6-11 or better): 15 Potential Profit: ATK/HP: DEF/HP: |
Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 15656 815DEF: 16788 611ATK: 15574 611DEF: 16702 47ATK: 15129 47DEF: 16223 Skill: Big boost to DEF (all) Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 22 Rarity: High Rare 815ATK: 15636 815DEF: 13542 611ATK: 15554 611DEF: 13472 47ATK: 15109 47DEF: 13086 Skill: Big boost to demons ATK Base Cost: Maxed Cost (6-11 or better): 14 Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 25 Rarity: High Rare 815ATK: 15528 815DEF: 16918 611ATK: 15448 611DEF: 16828 47ATK: 15005 47DEF: 16347 Skill: Big hit to foe's man ATK/DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 15486 815DEF: 16960 611ATK: 15404 611DEF: 16872 47ATK: 14964 47DEF: 16388 Skill: Big boost to man ATK/DEF Base Cost: 2 Maxed Cost (6-11 or better): 20 Potential Profit: 8 ATK/HP:7,743 DEF/HP:8,480 |
Realm: Gods Stars: 4 Power: 21 Rarity: High Rare 815ATK: 15422 815DEF: 12602 611ATK: 15342 611DEF: 12536 47ATK: 14902 47DEF: 12178 Skill: Big boost to gods ATK Base Cost: Maxed Cost (6-11 or better): 25 Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 15380 815DEF: 18114 611ATK: 15298 611DEF: 18018 47ATK: 14861 47DEF: 17503 Skill: Big hit to foe's demons ATK Base Cost: 1 Maxed Cost (6-11 or better): 17 Potential Profit: 11 ATK/HP:15,380 DEF/HP:18,114 | Realm: Gods Stars: 4 Power: 26 Rarity: High Rare 815ATK: 15336 815DEF: 18156 611ATK: 15256 611DEF: 18060 47ATK: 14820 47DEF: 17544 Skill: Big boost to man/gods DEF Base Cost: Maxed Cost (6-11 or better): 44 Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 23 Rarity: High Rare 815ATK: 15336 815DEF: 14952 611ATK: 15256 611DEF: 14874 47ATK: 14820 47DEF: 14448 Skill: Big boost to wall damage Base Cost: 1 Maxed Cost (6-11 or better): 20 Potential Profit: 14 ATK/HP:15,336 DEF/HP:14,952 |
Realm: Demons Stars: 4 Power: 20 Rarity: High Rare 815ATK: 15316 815DEF: 11598 611ATK: 15234 611DEF: 11538 47ATK: 14799 47DEF: 11208 Skill: Big hit to foe's gods DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Gods Stars: 4 Power: 20 Rarity: High Rare 815ATK: 15316 815DEF: 11598 611ATK: 15234 611DEF: 11538 47ATK: 14799 47DEF: 11208 Skill: Big hit to foe's demons DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 25 Rarity: High Rare 815ATK: 15294 815DEF: 17152 611ATK: 15214 611DEF: 17062 47ATK: 14778 47DEF: 16574 Skill: Big hit to foe's demons ATK/DEF Base Cost: 1 Maxed Cost (6-11 or better): 15 Potential Profit: 9 ATK/HP:15,294 DEF/HP:17,152 | Realm: Gods Stars: 4 Power: 23 Rarity: High Rare 815ATK: 15272 815DEF: 15016 611ATK: 15192 611DEF: 14938 47ATK: 14758 47DEF: 14510 Skill: Big boost to wall damage Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: |
Realm: Man Stars: 4 Power: 26 Rarity: High Rare 815ATK: 15272 815DEF: 18220 611ATK: 15192 611DEF: 18124 47ATK: 14758 47DEF: 17606 Skill: Big boost to man ATK/DEF Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Man Stars: 4 Power: 23 Rarity: High Rare 815ATK: 15230 815DEF: 15058 611ATK: 15150 611DEF: 14980 47ATK: 14716 47DEF: 14551 Skill: Big boost to damage against giants; medium boost against large bosses Base Cost: 1 Maxed Cost (6-11 or better): 8 Potential Profit: 2 ATK/HP:15,230 DEF/HP:15,058 | Realm: Demons Stars: 4 Power: 23 Rarity: High Rare 815ATK: 15208 815DEF: 15080 611ATK: 15128 611DEF: 15002 47ATK: 14696 47DEF: 14572 Skill: Big boost to wall damage Base Cost: Maxed Cost (6-11 or better): Potential Profit: ATK/HP: DEF/HP: | Realm: Demons Stars: 4 Power: 23 Rarity: High Rare 815ATK: 15102 815DEF: 15186 611ATK: 15022 611DEF: 15108 47ATK: 14593 47DEF: 14675 Skill: Big boost to demons DEF Base Cost: Maxed Cost (6-11 or better): 14 Potential Profit: ATK/HP: DEF/HP: |
